<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Layout for Images</title>
	<atom:link href="http://www.leoraw.com/blog/2008/11/a-layout-for-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leoraw.com/blog/2008/11/a-layout-for-images/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-layout-for-images</link>
	<description>A potpourri of: Highland Park;  Jewish topics; Central New Jersey; art, nature, WordPress, health, photography ...</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:01:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: frumhouse</title>
		<link>http://www.leoraw.com/blog/2008/11/a-layout-for-images/#comment-5047</link>
		<dc:creator>frumhouse</dc:creator>
		<pubDate>Mon, 10 Nov 2008 17:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.leoraw.com/blog/?p=3531#comment-5047</guid>
		<description>Thanks for this tutorial!</description>
		<content:encoded><![CDATA[<p>Thanks for this tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jewlicious &#187; Haveil Havalim #190 - Post Election Panic!</title>
		<link>http://www.leoraw.com/blog/2008/11/a-layout-for-images/#comment-5045</link>
		<dc:creator>Jewlicious &#187; Haveil Havalim #190 - Post Election Panic!</dc:creator>
		<pubDate>Mon, 10 Nov 2008 16:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.leoraw.com/blog/?p=3531#comment-5045</guid>
		<description>[...] and Rabbis. Oh? And is there more competition from those more visually inclined? Leora talks about laying out and resizing images for the JPIX carnival. You know what they say - a picture is worth 1000 [...]</description>
		<content:encoded><![CDATA[<p>[...] and Rabbis. Oh? And is there more competition from those more visually inclined? Leora talks about laying out and resizing images for the JPIX carnival. You know what they say &#8211; a picture is worth 1000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leora</title>
		<link>http://www.leoraw.com/blog/2008/11/a-layout-for-images/#comment-5037</link>
		<dc:creator>Leora</dc:creator>
		<pubDate>Mon, 10 Nov 2008 11:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.leoraw.com/blog/?p=3531#comment-5037</guid>
		<description>Thanks ck, I didn&#039;t know you could delete the original after WP resizes it.  Though I would probably forget.  I don&#039;t find using Photoshop to be much of a time sink.  The time sink was the next step, doing the whole thing in tables.  I didn&#039;t post about that yet, and I&#039;m not terribly motivated, because I don&#039;t think anyone will really use that method, anyway.</description>
		<content:encoded><![CDATA[<p>Thanks ck, I didn&#8217;t know you could delete the original after WP resizes it.  Though I would probably forget.  I don&#8217;t find using Photoshop to be much of a time sink.  The time sink was the next step, doing the whole thing in tables.  I didn&#8217;t post about that yet, and I&#8217;m not terribly motivated, because I don&#8217;t think anyone will really use that method, anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ck</title>
		<link>http://www.leoraw.com/blog/2008/11/a-layout-for-images/#comment-5036</link>
		<dc:creator>ck</dc:creator>
		<pubDate>Mon, 10 Nov 2008 10:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.leoraw.com/blog/?p=3531#comment-5036</guid>
		<description>I hate to be a nudnik but... you upload the large images only to allow WP to resize them. WP (the latest versions) actually generates a smaller thumbnail. You can delete the original larger image afterwards. The point is that this is a great alternative for those without Photoshop - not that there&#039;s anything at all wrong with any of your advice!</description>
		<content:encoded><![CDATA[<p>I hate to be a nudnik but&#8230; you upload the large images only to allow WP to resize them. WP (the latest versions) actually generates a smaller thumbnail. You can delete the original larger image afterwards. The point is that this is a great alternative for those without Photoshop &#8211; not that there&#8217;s anything at all wrong with any of your advice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leora</title>
		<link>http://www.leoraw.com/blog/2008/11/a-layout-for-images/#comment-5035</link>
		<dc:creator>Leora</dc:creator>
		<pubDate>Mon, 10 Nov 2008 10:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.leoraw.com/blog/?p=3531#comment-5035</guid>
		<description>Yes, but I never upload images at full size anyway.  I&#039;m always scaling them down to the largest size I use.  If you always upload large images, especially for a page with 50 images, your page will take a while to load.

Also, the thumbnail method does not necessarily give you the size you want.  I did use the thumbnail method for some of the pics on JPIX(because I originally uploaded 20 at 150px), and they came out to 112px, instead of 115px.  Subtle difference, but not exactly my first choice.</description>
		<content:encoded><![CDATA[<p>Yes, but I never upload images at full size anyway.  I&#8217;m always scaling them down to the largest size I use.  If you always upload large images, especially for a page with 50 images, your page will take a while to load.</p>
<p>Also, the thumbnail method does not necessarily give you the size you want.  I did use the thumbnail method for some of the pics on JPIX(because I originally uploaded 20 at 150px), and they came out to 112px, instead of 115px.  Subtle difference, but not exactly my first choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ck</title>
		<link>http://www.leoraw.com/blog/2008/11/a-layout-for-images/#comment-5033</link>
		<dc:creator>ck</dc:creator>
		<pubDate>Mon, 10 Nov 2008 10:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.leoraw.com/blog/?p=3531#comment-5033</guid>
		<description>That&#039;s fair Leora. But, you can set up wordpress to at least create thumbnails for you in whatever size you wish. That ought to save some labor, no?</description>
		<content:encoded><![CDATA[<p>That&#8217;s fair Leora. But, you can set up wordpress to at least create thumbnails for you in whatever size you wish. That ought to save some labor, no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leora</title>
		<link>http://www.leoraw.com/blog/2008/11/a-layout-for-images/#comment-5031</link>
		<dc:creator>Leora</dc:creator>
		<pubDate>Mon, 10 Nov 2008 10:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.leoraw.com/blog/?p=3531#comment-5031</guid>
		<description>ck, I&#039;ve tried the WP image gallery, but one can&#039;t edit it.  It puts in extra clicks that I don&#039;t like.  The way I did JPIX is not &quot;the way&quot; but one way.  There&#039;s a third-party tool that works with Flickr that I&#039;ve seen a lot of photo bloggers use that creates beautiful collages.  That&#039;s another one to try.  For another post.</description>
		<content:encoded><![CDATA[<p>ck, I&#8217;ve tried the WP image gallery, but one can&#8217;t edit it.  It puts in extra clicks that I don&#8217;t like.  The way I did JPIX is not &#8220;the way&#8221; but one way.  There&#8217;s a third-party tool that works with Flickr that I&#8217;ve seen a lot of photo bloggers use that creates beautiful collages.  That&#8217;s another one to try.  For another post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ck</title>
		<link>http://www.leoraw.com/blog/2008/11/a-layout-for-images/#comment-5030</link>
		<dc:creator>ck</dc:creator>
		<pubDate>Mon, 10 Nov 2008 09:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.leoraw.com/blog/?p=3531#comment-5030</guid>
		<description>Uh... maybe I&#039;m dense, but doesn&#039;t WordPress now automate all of this? You can have WP resize your images into thumbnails and even create a gallery for you. Am I missing something here?</description>
		<content:encoded><![CDATA[<p>Uh&#8230; maybe I&#8217;m dense, but doesn&#8217;t WordPress now automate all of this? You can have WP resize your images into thumbnails and even create a gallery for you. Am I missing something here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilana-Davita</title>
		<link>http://www.leoraw.com/blog/2008/11/a-layout-for-images/#comment-4986</link>
		<dc:creator>Ilana-Davita</dc:creator>
		<pubDate>Sun, 09 Nov 2008 10:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.leoraw.com/blog/?p=3531#comment-4986</guid>
		<description>leora, thanks for the offer. I&#039;m almost sure that, at one point, I&#039;ll need your help.</description>
		<content:encoded><![CDATA[<p>leora, thanks for the offer. I&#8217;m almost sure that, at one point, I&#8217;ll need your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leora</title>
		<link>http://www.leoraw.com/blog/2008/11/a-layout-for-images/#comment-4979</link>
		<dc:creator>Leora</dc:creator>
		<pubDate>Sat, 08 Nov 2008 23:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.leoraw.com/blog/?p=3531#comment-4979</guid>
		<description>Paz, hope you found something useful here.
Baila, just keep taking great photos and submitting them to JPIX.  We all have our specialties.</description>
		<content:encoded><![CDATA[<p>Paz, hope you found something useful here.<br />
Baila, just keep taking great photos and submitting them to JPIX.  We all have our specialties.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

