<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 16 Beautiful Library Logos</title>
	<atom:link href="http://www.leoraw.com/blog/2009/07/16-beautiful-library-logos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leoraw.com/blog/2009/07/16-beautiful-library-logos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=16-beautiful-library-logos</link>
	<description>A potpourri of: Highland Park;  Jewish topics; Central New Jersey; art, nature, WordPress, health, photography ...</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:01:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rose</title>
		<link>http://www.leoraw.com/blog/2009/07/16-beautiful-library-logos/#comment-11523</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Sun, 05 Jul 2009 14:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.leoraw.com/blog/?p=9840#comment-11523</guid>
		<description>I like the Swarthmore and the Oldham ones best also...I don&#039;t have a favorite of the two.</description>
		<content:encoded><![CDATA[<p>I like the Swarthmore and the Oldham ones best also&#8230;I don&#8217;t have a favorite of the two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramblingwoods</title>
		<link>http://www.leoraw.com/blog/2009/07/16-beautiful-library-logos/#comment-11497</link>
		<dc:creator>ramblingwoods</dc:creator>
		<pubDate>Sat, 04 Jul 2009 03:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.leoraw.com/blog/?p=9840#comment-11497</guid>
		<description>I am drawn to the Swathmore one as it is nature based...</description>
		<content:encoded><![CDATA[<p>I am drawn to the Swathmore one as it is nature based&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leora</title>
		<link>http://www.leoraw.com/blog/2009/07/16-beautiful-library-logos/#comment-11463</link>
		<dc:creator>Leora</dc:creator>
		<pubDate>Thu, 02 Jul 2009 15:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.leoraw.com/blog/?p=9840#comment-11463</guid>
		<description>One point: I did take Brookline&#039;s off a masthead, so it officially does have the name as part of the masthead.  But to fit in with the rest, I just used the part with the book.

I didn&#039;t notice that the Philly one mimicked a street sign; thanks for pointing that out.

I do note that the three top ones that you mention are bigger organizations; most public libraries have tiny budgets for logos.</description>
		<content:encoded><![CDATA[<p>One point: I did take Brookline&#8217;s off a masthead, so it officially does have the name as part of the masthead.  But to fit in with the rest, I just used the part with the book.</p>
<p>I didn&#8217;t notice that the Philly one mimicked a street sign; thanks for pointing that out.</p>
<p>I do note that the three top ones that you mention are bigger organizations; most public libraries have tiny budgets for logos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellie</title>
		<link>http://www.leoraw.com/blog/2009/07/16-beautiful-library-logos/#comment-11461</link>
		<dc:creator>Ellie</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.leoraw.com/blog/?p=9840#comment-11461</guid>
		<description>May be that is what triggered my associations. Library logos is a unique collection - I&#039;ve never seen one like this before - it is inspiring - makes me want to grab a book. Very interesting post - how many of us pay attention to library logos - you did such a good job!</description>
		<content:encoded><![CDATA[<p>May be that is what triggered my associations. Library logos is a unique collection &#8211; I&#8217;ve never seen one like this before &#8211; it is inspiring &#8211; makes me want to grab a book. Very interesting post &#8211; how many of us pay attention to library logos &#8211; you did such a good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zahava</title>
		<link>http://www.leoraw.com/blog/2009/07/16-beautiful-library-logos/#comment-11460</link>
		<dc:creator>zahava</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.leoraw.com/blog/?p=9840#comment-11460</guid>
		<description>In no particular order, the most successful logos of the bunch (IMPO) are: 

Swathmore -- Like the fact that the symbol encloses the signature of the logo -- is compact, but easy to read, and has touches on reading as an escape or leisure time activity

L!brary -- I am a sucker for graphic simplicity

Free Library of Philly -- strong typography, good natural hierarchy, directional, and LOVE the imitation of a street sign!

Of the remaining, the only ones which I think are successful vis-a-vis visual communication and branding are CSRA and Oldham. I don&#039;t love either of these, but think it is more of a ta&#039;am v&#039;re&#039;ach thing than anything else.

Goshen works from a communication stand-point, but would benefit from more scale shift for visual interest. Brookline -- great symbol, but don&#039;t get the &quot;name&quot; of the place.</description>
		<content:encoded><![CDATA[<p>In no particular order, the most successful logos of the bunch (IMPO) are: </p>
<p>Swathmore &#8212; Like the fact that the symbol encloses the signature of the logo &#8212; is compact, but easy to read, and has touches on reading as an escape or leisure time activity</p>
<p>L!brary &#8212; I am a sucker for graphic simplicity</p>
<p>Free Library of Philly &#8212; strong typography, good natural hierarchy, directional, and LOVE the imitation of a street sign!</p>
<p>Of the remaining, the only ones which I think are successful vis-a-vis visual communication and branding are CSRA and Oldham. I don&#8217;t love either of these, but think it is more of a ta&#8217;am v&#8217;re&#8217;ach thing than anything else.</p>
<p>Goshen works from a communication stand-point, but would benefit from more scale shift for visual interest. Brookline &#8212; great symbol, but don&#8217;t get the &#8220;name&#8221; of the place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leora</title>
		<link>http://www.leoraw.com/blog/2009/07/16-beautiful-library-logos/#comment-11457</link>
		<dc:creator>Leora</dc:creator>
		<pubDate>Thu, 02 Jul 2009 09:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.leoraw.com/blog/?p=9840#comment-11457</guid>
		<description>I&#039;m thrilled with all the responses to the logos.  Love the variety in what people felt was important in a logo. Also, a few logos kept being mentioned, and some were not mentioned at all.</description>
		<content:encoded><![CDATA[<p>I&#8217;m thrilled with all the responses to the logos.  Love the variety in what people felt was important in a logo. Also, a few logos kept being mentioned, and some were not mentioned at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raizy</title>
		<link>http://www.leoraw.com/blog/2009/07/16-beautiful-library-logos/#comment-11454</link>
		<dc:creator>Raizy</dc:creator>
		<pubDate>Wed, 01 Jul 2009 22:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.leoraw.com/blog/?p=9840#comment-11454</guid>
		<description>I like the ones that say the name of the library on them. A logo is supposed to be easily identifiable.</description>
		<content:encoded><![CDATA[<p>I like the ones that say the name of the library on them. A logo is supposed to be easily identifiable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jew Wishes</title>
		<link>http://www.leoraw.com/blog/2009/07/16-beautiful-library-logos/#comment-11453</link>
		<dc:creator>Jew Wishes</dc:creator>
		<pubDate>Wed, 01 Jul 2009 20:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.leoraw.com/blog/?p=9840#comment-11453</guid>
		<description>I like the Swarthmore College Library logo.  I like the symbolism...the every branching...tree of knowledge.</description>
		<content:encoded><![CDATA[<p>I like the Swarthmore College Library logo.  I like the symbolism&#8230;the every branching&#8230;tree of knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jendeis</title>
		<link>http://www.leoraw.com/blog/2009/07/16-beautiful-library-logos/#comment-11452</link>
		<dc:creator>Jendeis</dc:creator>
		<pubDate>Wed, 01 Jul 2009 20:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.leoraw.com/blog/?p=9840#comment-11452</guid>
		<description>My favorite is the Swarthmore College logo.  One, because it has the word &quot;library&quot; in it.  Two, because I love circles.  Three, because the tree is so beautiful.</description>
		<content:encoded><![CDATA[<p>My favorite is the Swarthmore College logo.  One, because it has the word &#8220;library&#8221; in it.  Two, because I love circles.  Three, because the tree is so beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leora</title>
		<link>http://www.leoraw.com/blog/2009/07/16-beautiful-library-logos/#comment-11451</link>
		<dc:creator>Leora</dc:creator>
		<pubDate>Wed, 01 Jul 2009 19:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.leoraw.com/blog/?p=9840#comment-11451</guid>
		<description>Looking at a display of logos, especially ones that are well-designed, is a bit like a kid looking at pretty fruit stickers.</description>
		<content:encoded><![CDATA[<p>Looking at a display of logos, especially ones that are well-designed, is a bit like a kid looking at pretty fruit stickers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

