|
||||||||
| 2002 | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red-throated Loon | ||||||||||||
| Common Loon | ||||||||||||
| Pied-billed Grebe | X | X | 11/28 | X | ||||||||
| Double-crest. Cormorant | X | X | X | X | X | X | X | X | X | X | X | X |
| Great Cormorant | X | X | X | 11/7 | X | |||||||
| Great Blue Heron | X | X | X | X | X | X | X | X | X | X | X | X |
| Great Egret | 3/29 | X | X | X | X | X | X | 10/27 | ||||
| Snowy Egret | 7/18 | X | X | X | ||||||||
| Little Blue Heron | 8/21 | |||||||||||
| Green Heron | 4/26 | ?X | 8/18 | X | ||||||||
| Blk-crowned Night Heron | 4/3 | X | X | X | 9/27 | |||||||
| Black Vulture | X | |||||||||||
| Turkey Vulture | X | X | X | X | X | X | X | X | X | X | X | X |
| Mute Swan | X | 4/11 | ||||||||||
| Snow Goose | X | X | X | |||||||||
| Canada Goose | X | X | X | X | X | X | X | X | X | X | X | X |
| Wood Duck | ? | 4/13 | 9/2 | |||||||||
| American Wigeon | 12/16 | |||||||||||
| Gadwall | 1/5 | |||||||||||
| Green-winged Teal | ||||||||||||
| Mallard | X | X | X | X | X | X | X | X | X | X | X | X |
| American Black Duck | X | X | X | X | X | X | ||||||
| Northern Pintail | ||||||||||||
| Blue-winged Teal | 4/7 | |||||||||||
| Northern Shoveler | 1/26 | X | ||||||||||
| Canvasback | ||||||||||||
| Redhead | ||||||||||||
| Ring-necked Duck | X | X | ||||||||||
| Greater Scaup | ||||||||||||
| Surf Scoter | 11/16 | |||||||||||
| Common Goldeneye | 1/12 | 12/29 | ||||||||||
| Bufflehead | X | X | 10/27 | X | ||||||||
| Hooded Merganser | 2/15 | |||||||||||
| Red-breasted Merganser | 2/8 | X | ||||||||||
| Common Merganser | X | X | X | X | 12/4 | |||||||
| Ruddy Duck | 11/1 | |||||||||||
| Osprey | 4/27 | 8/19 | X | X | ||||||||
| Northern Harrier | X | X | ? | |||||||||
| Sharp-shinned hawk | X | X | X | X | X | |||||||
| Cooper's hawk | X | X | X | ?9/1 | X | |||||||
| Bald Eagle | 3/29 | |||||||||||
| Broad-winged Hawk | ||||||||||||
| Red-tail Hawk | X | X | X | X | X | X | X | X | X | X | X | X |
| Rough-legged Hawk | ||||||||||||
| American Kestrel | ||||||||||||
| Merlin | ||||||||||||
| Peregrine Falcon | ||||||||||||
| Wild Turkey | X | X | X | |||||||||
| American Coot | ||||||||||||
| Semipalmated Plover | ||||||||||||
| Killdeer | X | X | X | X | X | X | X | X | X | X | ||
| American Woodcock | ||||||||||||
| Short-billed Dowitcher | ||||||||||||
| Greater Yellowlegs | 4/26 | X | 8/18 | X | ||||||||
| Lesser Yellowlegs | 4/20 | X | 8/18 | X | ||||||||
| Solitary Sandpiper | 4/30 | X | ||||||||||
| Spotted Sandpiper | 5/11 | 9/18 | ?X | |||||||||
| Semipalmated Sandpiper | 8/4 | X | ||||||||||
| Western Sandpiper | ?7/26 | |||||||||||
| Least Sandpiper | 8/3 | X | X | |||||||||
| White-rumped Sandpiper | ||||||||||||
| Buff-breasted Sandpiper | ||||||||||||
| Ring-billed Gull | X | X | X | X | X | X | X | X | X | X | X | X |
| Herring Gull | X | X | X | X | X | X | X | X | X | X | X | X |
| Great Black-backed Gull | X | X | X | X | X | X | X | X | X | X | X | X |
| Lesser Black-backed Gull | 3/2 | |||||||||||
| Laughing Gull | 4/4 | 7/18 | X | X | X | |||||||
| Bonaparte's Gull | ||||||||||||
| Caspian Tern | 8/18 | |||||||||||
| Least Tern | 8/17 | |||||||||||
| Rock Dove (pigeon) | X | X | X | X | X | X | X | X | X | X | X | X |
| Mourning Dove | X | X | X | X | X | X | X | X | X | X | X | X |
| Great Horned Owl | 2/18 | X | ||||||||||
| Common Nighthawk | ||||||||||||
| Chimney Swift | 4/27 | X | X | 9/2 | ||||||||
| Ruby-thr. Hummingbird | ||||||||||||
| Belted Kingfisher | X | X | X | X | X | X | X | X | X | X | X | X |
| Red-headed Woodpecker | 11/9 | X | ||||||||||
| Red-bellied Woodpecker | X | X | X | X | X | X | X | X | X | X | ||
| Yellow-bellied Sapsucker | X | X | X | X | 10/20 | X | X | |||||
| Downy Woodpecker | X | X | X | X | X | X | X | X | X | X | X | |
| Hairy Woodpecker | X | X | ||||||||||
| Northern Flicker | X | X | X | X | X | X | X | X | X | X | X | X |
| Eastern Wood-Pewee | 5/26 | |||||||||||
| Least Flycatcher | ||||||||||||
| Eastern Phoebe | 3/25 | 9/13 | X | |||||||||
| Great Crested Flycatcher | 5/27 | X | ||||||||||
| Eastern Kingbird | 5/4 | X | X | 8/5 | ||||||||
| White-eyed Vireo | ?6/26 | |||||||||||
| Blue-headed Vireo | 4/27 | 9/29 | ||||||||||
| Yellow-throated Vireo | ||||||||||||
| Warbling Vireo | 4/26 | X | X | X | ||||||||
| Red-eyed Vireo | ||||||||||||
| Blue jay | X | X | X | X | X | X | X | X | X | X | X | |
| American Crow | X | X | X | X | X | X | X | X | X | X | X | X |
| Tree Swallow | 3/24 | X | X | X | ||||||||
| No. Rough-winged Swallow | 3/28 | X | X | X | X | 8/6 | ||||||
| Cliff Swallow | ||||||||||||
| Barn Swallow | 4/12 | X | X | |||||||||
| Blk-capped Chickadee | X | X | X | X | X | X | X | X | X | X | X | |
| Tufted Titmouse | X | X | X | X | X | X | X | X | X | X | X | |
| Red-breasted Nuthatch | ||||||||||||
| White-breasted Nuthatch | X | X | X | X | 10/9 | X | X | |||||
| Brown Creeper | X | X | X | 11/9 | ||||||||
| Carolina Wren | X | X | X | X | X | X | X | X | X | |||
| House Wren | 5/30 | |||||||||||
| Winter Wren | ||||||||||||
| Golden-crowned Kinglet | X | X | X | |||||||||
| Ruby-crowned Kinglet | X | X | ? | 10/27 | X | |||||||
| Blue-gray Gnatcatcher | ||||||||||||
| Eastern Bluebird | 9/29 | 11/14 | ||||||||||
| Veery | ||||||||||||
| Swainson's Thrush | ||||||||||||
| Hermit Thrush | ||||||||||||
| Wood Thrush | ?6/20 | |||||||||||
| American Robin | X | X | X | X | X | X | X | X | X | X | X | X |
| Gray Catbird | 4/26 | X | X | X | X | 9/30 | ||||||
| Northern Mockingbird | X | X | X | X | X | X | X | X | X | X | X | X |
| Brown Thrasher | ||||||||||||
| European Starling | X | X | X | X | X | X | X | X | X | X | X | X |
| American Pipit | ||||||||||||
| Cedar Waxwing | 5/25 | 12/1 | ||||||||||
| Nashville Warbler | ||||||||||||
| Northern Parula | 5/27 | ? | ||||||||||
| Yellow Warbler | 4/27 | X | ? | |||||||||
| Chestnut-sided Warbler | ||||||||||||
| Magnolia Warbler | ||||||||||||
| Blk-throat. Blue Warbler | ||||||||||||
| Yellow-rumped Warbler | X | X | X | X | 10/9 | X | X | |||||
| Blk-throat. Green Warbler | ||||||||||||
| Blackburnian Warbler | ||||||||||||
| Pine Warbler | 4/7 | 9/29 | ||||||||||
| Palm Warbler | 4/8 | |||||||||||
| Blackpoll Warbler | ||||||||||||
| Black & white Warbler | ?5/25 | 9/25 | ||||||||||
| American Redstart | ||||||||||||
| Prothonotary Warbler | 5/26 | |||||||||||
| Northern Waterthrush | ||||||||||||
| Common Yellowthroat | 4/27 | X | X | |||||||||
| Canada Warbler | 5/27 | |||||||||||
| Yellow-breasted Chat | ||||||||||||
| Scarlet Tanager | ||||||||||||
| Eastern Towhee | ||||||||||||
| Amer. Tree Sparrow | 11/3 | X | ||||||||||
| Chipping Sparrow | 4/14 | X | X | |||||||||
| Field Sparrow | 2/24 | X | ||||||||||
| Savannah Sparrow | 4/28 | X | ||||||||||
| Fox Sparrow | 12/25 | |||||||||||
| Song Sparrow | X | X | X | X | X | X | X | X | X | X | X | X |
| Swamp sparrow | 4/27 | |||||||||||
| White-throated Sparrow | X | X | X | X | 5/11 | 10/27 | X | X | ||||
| White-crowned Sparrow | ||||||||||||
| Dark-eyed Junco | X | X | X | 4/3 | 10/28 | X | X | |||||
| Northern Cardinal | X | X | X | X | X | X | X | X | X | X | X | |
| Rose-breasted Grosbeak | 5/26 | |||||||||||
| Indigo Bunting | 5/26 | |||||||||||
| Dickcissel | ||||||||||||
| Red-winged Blackbird | X | X | X | X | X | X | X | |||||
| Rusty Blackbird | ||||||||||||
| Common Grackle | X | X | X | X | X | X | X | X | X | X | X | X |
| Brown-headed Cowbird | 3/22 | X | X | X | X | X | X | |||||
| Orchard Oriole | ?5/23 | |||||||||||
| Baltimore Oriole | 4/30 | X | X | |||||||||
| Purple Finch | ||||||||||||
| House Finch | X | X | X | X | X | X | X | X | X | |||
| Common Redpoll | ||||||||||||
| Pine Siskin | ||||||||||||
| Amer. Goldfinch | X | X | X | X | X | X | X | X | X | X | X | X |
| House Sparrow | X | X | X | X | X | X | X | X | X | X | X | X |
| Bar-headed Goose | ||||||||||||
| Egyptian Goose | 5/6 | X | 10/30 | X |
This list is in "checklist" order, the standard birder's order for grouping similar birds together.